Code to Flow Freemium
Visualize, Analyze, and Understand Your Code flow. Turn Code into Interactive Flowcharts with AI
AI code generator and copilot
32 AI tools found
Verified facts for 32 AI tools in AI code generator and copilot: pricing, free tiers, compliance claims and site status, last checked 2026-11-13.
Pricing, free tier, compliance claims and site status for tools in this category. Values we have not verified are shown as “Not verified”.
| Tool | Pricing model | Free tier | Starting price | Compliance claims | Official site | Last verified |
|---|---|---|---|---|---|---|
| | Freemium | Yes: Free reviews for public repositories; 14-day trial of paid plans, no card. | Not verified | 1 : SOC 2 | Online (2026-11-10) | 2026-10-10 |
| | Freemium | Yes: Starter: 1 active developer, unlimited repositories, 50 credits per month. | $30 / month | 1 : SOC 2 | Online (2026-11-10) | 2026-10-10 |
| | Paid | No free plan · 14-day free trial · no credit card required | $30 / month | 1 : SOC 2 | Online (2026-11-10) | 2026-10-10 |
| | Freemium | Yes: Hobby: no credit card, limited Agent requests, access to Composer. | $20 / month | 2 : SOC 2, ISO 27001 | Online (2026-11-10) | 2026-10-10 |
| | Paid | No free plan | $20 / month | Not verified | Online (2026-11-10) | 2026-10-10 |
| | Freemium | Yes: Individuals $0: agent models, unlimited Tab and command requests, basic weekly rat… | Not verified | Not verified | Online (2026-11-10) | 2026-10-10 |
| | Freemium | Yes: Up to 3 flowcharts per day free | $9.99 / month | Not verified | Online (2026-10-25) | 2026-10-01 |
| | Usage-based | No free plan | Not verified | Not verified | Online (2026-11-10) | 2026-10-10 |
| | Freemium | Yes: Hobby: personal account repos, limited AI reviews and Graphite Chat. | Not verified | Not verified | Online (2026-11-10) | 2026-10-10 |
| | Freemium | Yes: Included in ChatGPT Free for quick coding tasks; no numeric limit published | $8 / month | Not verified | Online (redirects) (2026-11-10) | 2026-10-10 |
General rules that apply to most AI tools, whatever the category. Check which ones apply to your use.
| Name | Applies to | Official source | When it applies |
|---|---|---|---|
| EU AI Act (transparency obligations, Art. 50) | EU | digital-strategy.ec.europa.eu | Users must be told when they are interacting with a chatbot or viewing AI-generated content |
| GDPR | EU/EEA (and non-EU services targeting EU users) | commission.europa.eu | Processing personal data, including personal data in training data |
| US Copyright Office — AI & copyright guidance | US | copyright.gov | Copyright ownership and registration of AI-generated content |
| FTC Act §5 & Endorsement Guides | US | ftc.gov | Claims about AI capabilities; AI-generated reviews or endorsements |
| COPPA | US | ftc.gov | The product may be used by children under 13 |
| NIST AI Risk Management Framework | US (voluntary) | nist.gov | Reference for risk assessment when buying or deploying AI |
| ISO/IEC 42001 (AI management system) | International (voluntary) | iso.org | A vendor claims an AI-governance certification |
This list is a starting point for your own compliance review, not legal advice. Last reviewed 2026-09-24.
Last verified: 2026-11-12 · auto-checked 2026-11-13
Visualize, Analyze, and Understand Your Code flow. Turn Code into Interactive Flowcharts with AI
Generate a SaaS boilerplate from a prompt